<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Endurables &#187; Ultra</title>
	<atom:link href="http://theendurables.com/tag/ultra/feed/" rel="self" type="application/rss+xml" />
	<link>http://theendurables.com</link>
	<description>A Trail Running Community</description>
	<lastBuildDate>Mon, 21 May 2012 14:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Big Tree Week 3</title>
		<link>http://theendurables.com/2012/02/12/big-tree-week-3/</link>
		<comments>http://theendurables.com/2012/02/12/big-tree-week-3/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:13:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Caitlin's Group]]></category>
		<category><![CDATA[Caitlin Smith]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://theendurables.com/?p=2970</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://theendurables.com/2012/02/12/big-tree-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Mile Taper Week</title>
		<link>http://theendurables.com/2011/11/29/50-mile-taper-week/</link>
		<comments>http://theendurables.com/2011/11/29/50-mile-taper-week/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:00:08 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[50M Training]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Ultra Marathon Training]]></category>

		<guid isPermaLink="false">http://theendurables.com/?p=2615</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://theendurables.com/2011/11/29/50-mile-taper-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/25/11 &#8211; Western States 100</title>
		<link>http://theendurables.com/2011/06/25/062511-western-states-100/</link>
		<comments>http://theendurables.com/2011/06/25/062511-western-states-100/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Western States]]></category>

		<guid isPermaLink="false">http://theendurables.com/062511-western-states-100/</guid>
		<description><![CDATA[What 100 Mile Endurance Run When Saturday, June 25, 2011 5:00am - Race Where <a target="_blank" href="http://www.ws100.com/home.html">Western States 100</a> (<a target="_blank" href="http://maps.google.com/?q=Western+States+100+near%3A+">map</a>) <p>&#171; <a href="http://theendurables.com/event-2/">Back to the calendar</a></p>]]></description>
		<wfw:commentRss>http://theendurables.com/2011/06/25/062511-western-states-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/08/11 &#8211; Pacific Coast Trail Runs</title>
		<link>http://theendurables.com/2011/05/08/050811-pacific-coast-trail-runs/</link>
		<comments>http://theendurables.com/2011/05/08/050811-pacific-coast-trail-runs/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[PTCR]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://theendurables.com/050811-pacific-coast-trail-runs/</guid>
		<description><![CDATA[What Sequoia 50K When Sunday, May 8, 2011 8:00am - Race Where Pacific Coast Trail Runs (<a target="_blank" href="http://maps.google.com/?q=Pacific+Coast+Trail+Runs+near%3A+">map</a>) <p>&#171; <a href="http://theendurables.com/event-2/">Back to the calendar</a></p>]]></description>
		<wfw:commentRss>http://theendurables.com/2011/05/08/050811-pacific-coast-trail-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larissa Polischuk</title>
		<link>http://theendurables.com/2011/02/07/larissa-polischuk/</link>
		<comments>http://theendurables.com/2011/02/07/larissa-polischuk/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 04:27:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Larissa]]></category>
		<category><![CDATA[Trail Runner]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://theendurables.com/?p=1299</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-328" href="http://theendurables.com/?attachment_id=328"></a>Larissa is an experienced ultrarunner, having logged over 30 races at the marathon distance or further in just three short years. She has lived in California for five years and has been a trail runner ever since her first Dipsea practice run in early 2006. You&#8217;d be hard pressed to find someone [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2011/02/07/larissa-polischuk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charles Lantz</title>
		<link>http://theendurables.com/2011/02/07/charles-lantz/</link>
		<comments>http://theendurables.com/2011/02/07/charles-lantz/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 04:22:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[PTCR]]></category>
		<category><![CDATA[San Fransisco]]></category>
		<category><![CDATA[Trail Runner]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://theendurables.com/?p=1295</guid>
		<description><![CDATA[Charles  blends his experiences in endurance sports with his background in coaching and personal training to help athletes get the most from their bodies.  As a USA Track &#038; Field coach, TRX Instructor and NASM certified personal trainer Charles' main focus is to improve performance and get you to the finish line of your races stronger and faster than ever. ]]></description>
		<wfw:commentRss>http://theendurables.com/2011/02/07/charles-lantz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way Too Cool 50K</title>
		<link>http://theendurables.com/2010/12/29/way-too-cool-50k/</link>
		<comments>http://theendurables.com/2010/12/29/way-too-cool-50k/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 17:24:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[50K]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Way Too Cool]]></category>

		<guid isPermaLink="false">http://theendurables.com/?p=623</guid>
		<description><![CDATA[Summary: <p>Way Too Cool 50K Endurance Run presented by GU Energy Labs welcomes you to the 15th annual running on Saturday, March 12, 2011 at 8am. This race has become the most sought after 50K in the United States for veterans and novices alike. The breathtaking trails, spirited aid stations, amazing views and pure fun, [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2010/12/29/way-too-cool-50k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.U.R.T. 100</title>
		<link>http://theendurables.com/2010/12/29/h-u-r-t-100/</link>
		<comments>http://theendurables.com/2010/12/29/h-u-r-t-100/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 17:23:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[100 Mile]]></category>
		<category><![CDATA[H.U.R.T.]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://theendurables.com/?p=618</guid>
		<description><![CDATA[<p></p> <br /> <p>.</p> <p><a title="H.U.R.T. 100" href="http://www.hurt100trailrace.com" target="_blank">HURT Website</a></p> <p>Date: Janury 15th &#8211; 16th, 2011</p> <p>Participants: Ken M</p>]]></description>
		<wfw:commentRss>http://theendurables.com/2010/12/29/h-u-r-t-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western States 100</title>
		<link>http://theendurables.com/2010/12/29/western-states-100/</link>
		<comments>http://theendurables.com/2010/12/29/western-states-100/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:56:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[100 Mile]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Western States]]></category>

		<guid isPermaLink="false">http://theendurables.com/?p=626</guid>
		<description><![CDATA[<p></p> <br /> <p><a title="Western States 100" href="http://www.ws100.com/home.html" target="_blank">Race Website</a></p> <p>Date: June 25th &#38; 26th, 2011</p> <p>Participants: Brett, Randy, Kara</p>]]></description>
		<wfw:commentRss>http://theendurables.com/2010/12/29/western-states-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miwok 100</title>
		<link>http://theendurables.com/2010/12/29/miwok-100/</link>
		<comments>http://theendurables.com/2010/12/29/miwok-100/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:50:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[100K]]></category>
		<category><![CDATA[Miwok]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://theendurables.com/?p=637</guid>
		<description><![CDATA[<p></p> <br /> <p><a title="Miwok 100" href="http://www.run100s.com/miwok/" target="_blank">Race Website</a></p> <p>The Miwok 100K is very hilly (approximately 10,000 feet of cumulative elevation gain) with spectacular views of San Francisco and the Golden Gate Bridge, Mt. Tamalpais and the Point Reyes National Seashore. The course is a modified out-and-back, consisting of mostly fire roads and single-track trails [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2010/12/29/miwok-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

