<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Endurables &#187; Trail Running</title>
	<atom:link href="http://theendurables.com/tag/trail-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://theendurables.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Sep 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>09/08/10 &#8211; Caitlin Smith Workout</title>
		<link>http://theendurables.com/2010/09/090810-caitlin-smith-workout/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/09/090810-caitlin-smith-workout/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Caitlin Smith]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Trail Runner]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://theendurables.com/2010/09/090810-caitlin-smith-workout/</guid>
		<description><![CDATA[






Caitlin Smith Workout



When

Wednesday, September 8, 2010

							TBD
														-
							
													



Where


																													(map)
						




Other Info

Contact for Details




&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2010/09/090810-caitlin-smith-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco, CA &#8211; 05/26/10 &#8211; Drills and Core &#8211; Kezar Stadium</title>
		<link>http://theendurables.com/2010/05/san-francisco-ca-052610-drills-and-core-kezar-stadium/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/05/san-francisco-ca-052610-drills-and-core-kezar-stadium/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:30:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Running Drills]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://theendurables.com/2010/05/san-francisco-ca-052610-drill-and-intervals-kezar-stadium/</guid>
		<description><![CDATA[






Drills and Core



When

Wednesday, May 26, 2010

							6:30pm
														-
							
													



Where


															Kezar Stadium														(map)
						
755 Stanyan Street
San Francisco, CA 94117
Meet at the East Side / Finish Line Corner



Other Info

Trail Running Drills and Core Workout mixed with Intervals.
Coached by Larissa and Amy




&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2010/05/san-francisco-ca-052610-drills-and-core-kezar-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Running 101</title>
		<link>http://theendurables.com/2010/05/trail-101/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/05/trail-101/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:00:51 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marin Trail Run]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://theendurables.com/?p=826</guid>
		<description><![CDATA[The goal is to become comfortable with trail running and understand the fitness potential of training with us for longer events.]]></description>
		<wfw:commentRss>http://theendurables.com/2010/05/trail-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausalito, CA &#8211; 02/13/10 &#8211; Foundation 7 &#8211; Rodeo Beach</title>
		<link>http://theendurables.com/2010/02/sausalito-ca-021310-foundation-7-rodeo-beach/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/02/sausalito-ca-021310-foundation-7-rodeo-beach/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Headlands]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Trail Run]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://theendurables.com/2010/02/sausalito-ca-021310-foundation-7-rodeo-beach/</guid>
		<description><![CDATA[






Foundation 7



When

Saturday, February 13, 2010

							8:00am
														-
							
															
													



Where


															Rodeo Beach														(map)
						
Mitchell Road and Golden Gate National Recreation Are
Sausalito, CA, USA 94965
Bathrooms, Water, Cold Showers, Beach



Other Info

Rodeo Valley tour.  UP to 10 + mile loop with easy shortcuts.




&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2010/02/sausalito-ca-021310-foundation-7-rodeo-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausalito, CA &#8211; 12/05/09 &#8211; The North Face Endurance Challenge</title>
		<link>http://theendurables.com/2009/12/sausalito-ca-120509-the-north-face-endurance-challenge/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2009/12/sausalito-ca-120509-the-north-face-endurance-challenge/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Endurance Challenge]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[The North Face]]></category>
		<category><![CDATA[Trail Run]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://theendurables.com/2009/12/sausalito-ca-120509-the-north-face-endurance-challenge/</guid>
		<description><![CDATA[50 Mile Course Flyover &#8211; for 50K and Half Distances see: The Run Scout




TNF Endurance Challenge 50 Mile from The Endurables on Vimeo.






The North Face Endurance Challenge



When

Saturday, December 5, 2009

							5:00am
														-
							
													



Where


															Rodeo Beach														(map)
						
Mitchell Road and Golden Gate National Recreation Are
Sausalito, CA, USA 94965
Bathrooms, Water, Cold Showers, Beach




&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2009/12/sausalito-ca-120509-the-north-face-endurance-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muir Beach, CA &#8211; 10/17/09 &#8211; Ocean View</title>
		<link>http://theendurables.com/2009/10/muir-beach-ca-101709-ocean-view/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2009/10/muir-beach-ca-101709-ocean-view/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Muir Beach]]></category>
		<category><![CDATA[Trail Run]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://theendurables.com/2009/10/muir-beach-ca-101709-endurables-half-marathon/</guid>
		<description><![CDATA[






Ocean View



When

Saturday, October 17, 2009

							8:00am
														-
							
													



Where


															Muir Beach														(map)
						
Pacific Way
Muir Beach, CA, USA 94965
Bathrooms, no water



Other Info

This run starts from Muir Beach and covers up to 13+ miles.  It includes a sweet climb up Mt Tam, incorporating ocean views and old growth redwood lined single tracks. 
The course is an out and back with a loop in [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2009/10/muir-beach-ca-101709-ocean-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
