<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Endurables &#187; Trail Race</title>
	<atom:link href="http://theendurables.com/tag/trail-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://theendurables.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Sep 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>05/23/10 &#8211; Ohlone 50K</title>
		<link>http://theendurables.com/2010/05/052310-ohlone-50k/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/05/052310-ohlone-50k/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Ohlone 50k]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail Race]]></category>
		<category><![CDATA[Trail Run]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://theendurables.com/2010/05/052310-ohlone-50k/</guid>
		<description><![CDATA[






Ohlone 50K



When

Sunday, May 23, 2010

							8:00am
															-
								Ohlone 50K
														-
							
															
													



Where


																													(map)
						





&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2010/05/052310-ohlone-50k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausalito, CA &#8211; 05/01/10 &#8211; Miwok 100 &#8211; Rodeo Beach</title>
		<link>http://theendurables.com/2010/05/sausalito-ca-050110-miwok-100-rodeo-beach/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/05/sausalito-ca-050110-miwok-100-rodeo-beach/#comments</comments>
		<pubDate>Sun, 02 May 2010 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100k]]></category>
		<category><![CDATA[Trail Race]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://theendurables.com/2010/05/sausalito-ca-050110-miwok-100-rodeo-beach/</guid>
		<description><![CDATA[






Miwok 100



When

Saturday, May 1, 2010

							5:40pm
														-
							
															
													



Where


															Rodeo Beach														(map)
						
Mitchell Road and Golden Gate National Recreation Are
Sausalito, CA, USA 94965
Bathrooms, Water, Cold Showers, Beach



Other Info

The Miwok 100K is very hilly (approximately 10,000 feet of cumulative elevation gain) with spectacular views of San Francisco and the Golden Gate Bridge, Mt. Tamalpais and the Point Reyes National Seashore. The course is [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2010/05/sausalito-ca-050110-miwok-100-rodeo-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma, CA &#8211; 03/27/10 &#8211; Sonoma 50 &#8211; Sonoma</title>
		<link>http://theendurables.com/2010/03/sonoma-ca-032710-sonoma-50-sonoma/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/03/sonoma-ca-032710-sonoma-50-sonoma/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Trail Race]]></category>

		<guid isPermaLink="false">http://theendurables.com/2010/03/sonoma-ca-032710-sonoma-50-sonoma/</guid>
		<description><![CDATA[






Sonoma 50



When

Saturday, March 27, 2010

							5:00pm
														-
							
															
													



Where


															Sonoma														(map)
						
Sonoma, CA



Other Info

# Date: March 27, 2010 (3rd)
# Entry fees: $85
      John Medinger, RD
      5825 W. Dry Creek Rd.
      Healdsburg, CA 95448-9105
      707-431-9898(h) eves. before 9pm
      [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2010/03/sonoma-ca-032710-sonoma-50-sonoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma, CA &#8211; 03/27/10 &#8211; Sonoma 50 &#8211; Sonoma</title>
		<link>http://theendurables.com/2010/03/sonoma-ca-032710-sonoma-50-sonoma-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/03/sonoma-ca-032710-sonoma-50-sonoma-2/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Trail Race]]></category>

		<guid isPermaLink="false">http://theendurables.com/2010/03/sonoma-ca-032710-sonoma-50-sonoma-2/</guid>
		<description><![CDATA[






Sonoma 50



When

Saturday, March 27, 2010

							5:00pm
														-
							
															
													



Where


															Sonoma														(map)
						
Sonoma, CA



Other Info

# Date: March 27, 2010 (3rd)
# Entry fees: $85
      John Medinger, RD
      5825 W. Dry Creek Rd.
      Healdsburg, CA 95448-9105
      707-431-9898(h) eves. before 9pm
      [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2010/03/sonoma-ca-032710-sonoma-50-sonoma-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausalito, CA &#8211; 03/20/10 &#8211; Pirate\\\&#8217;s Cove 2030, &amp; 50K &#8211; Rodeo Beach</title>
		<link>http://theendurables.com/2010/03/sausalito-ca-032010-pirates-cove-2030-50k-rodeo-beach/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/03/sausalito-ca-032010-pirates-cove-2030-50k-rodeo-beach/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[PCTR]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Trail Race]]></category>
		<category><![CDATA[Trail Run]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://theendurables.com/2010/03/sausalito-ca-032010-rodeo-beach/</guid>
		<description><![CDATA[






Pirate's Cove 2030, &#038; 50K



When

Saturday, March 20, 2010

							8:00am
														-
							
															
													



Where


															Rodeo Beach														(map)
						
Mitchell Road and Golden Gate National Recreation Are
Sausalito, CA, USA 94965
Bathrooms, Water, Cold Showers, Beach




&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2010/03/sausalito-ca-032010-pirates-cove-2030-50k-rodeo-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausalito, CA &#8211; 08/08/09 &#8211; PCTR\&#8217;s Headland 100</title>
		<link>http://theendurables.com/2009/08/sausalito-ca-080809-pctrs-headland-100/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2009/08/sausalito-ca-080809-pctrs-headland-100/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 05:51:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 Mile]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[PCTR]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Trail Race]]></category>
		<category><![CDATA[Trail Run]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://theendurables.com/2009/08/sausalito-ca-080809-pctrs-headland-100/</guid>
		<description><![CDATA[






PCTR's Headland 100



When

Saturday, August 8, 2009

							7:00am
														-
							
															
													



Where


															Rodeo Beach														(map)
						
Mitchell Road and Golden Gate National Recreation Are
Sausalito, CA, USA 94965
Bathrooms, Water, Cold Showers, Beach



Other Info

The Endurables are running, crewing, pacing, and volunteering this race.  





&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2009/08/sausalito-ca-080809-pctrs-headland-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
