<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Endurables &#187; Run</title>
	<atom:link href="http://theendurables.com/tag/run/feed/" rel="self" type="application/rss+xml" />
	<link>http://theendurables.com</link>
	<description>A Trail Running Community</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Waterfall Loop</title>
		<link>http://theendurables.com/2011/02/19/mill-valley-ca-021911-rock-springs-parking-area/</link>
		<comments>http://theendurables.com/2011/02/19/mill-valley-ca-021911-rock-springs-parking-area/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[Cataract Falls]]></category>
		<category><![CDATA[High Marsh Trail]]></category>
		<category><![CDATA[Mt Tam]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://theendurables.com/mill-valley-ca-021911-rock-springs-parking-area/</guid>
		<description><![CDATA[<a href="http://theendurables.com/wp-content/uploads/2011/02/RS-9.75.pdf">Rock Springs 9.75 Mile </a> <p><a href="http://theendurables.com/wp-content/uploads/2011/02/IMG_4926.jpg"></a>This loop may be around 10 miles and hopefully the rivers will be gushing along the Kent and Helen Markt trails.  Going up the <a title="Cataract Review" href="http://www.yelp.com/biz/cataract-falls-hiking-trail-fairfax" target="_blank">Cataract</a> at the end will be the icing on the cake!</p> <p>Bring Water and re-supply for Bonus run.  Lot&#8217;s of [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2011/02/19/mill-valley-ca-021911-rock-springs-parking-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mil Valley, CA &#8211; 01/23/11 &#8211; Tennessee Valley</title>
		<link>http://theendurables.com/2011/01/23/mil-valley-ca-012311-tennessee-valley/</link>
		<comments>http://theendurables.com/2011/01/23/mil-valley-ca-012311-tennessee-valley/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:30:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Trail 201]]></category>

		<guid isPermaLink="false">http://theendurables.com/mil-valley-ca-011511-tennessee-valley/</guid>
		<description><![CDATA[This route will start with an gentle .75 mile warm-up followed by a short but steep climb to expose the ocean cliffs along Pirate's Cove. ]]></description>
		<wfw:commentRss>http://theendurables.com/2011/01/23/mil-valley-ca-012311-tennessee-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

