<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Endurables &#187; Race</title>
	<atom:link href="http://theendurables.com/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://theendurables.com</link>
	<description>A Trail Running Community</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>04/03/11 &#8211; Pacific Coast Trail Runs</title>
		<link>http://theendurables.com/2011/04/03/040311-pacific-coast-trail-runs-2/</link>
		<comments>http://theendurables.com/2011/04/03/040311-pacific-coast-trail-runs-2/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[PTCR]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://theendurables.com/040311-pacific-coast-trail-runs-2/</guid>
		<description><![CDATA[What Tilden Tough When Sunday, April 3, 2011 TBD - Race <a href="http://pctrailruns.com/event.aspx?dtid=9901"></a> Where Pacific Coast Trail Runs (<a target="_blank" href="http://maps.google.com/?q=Pacific+Coast+Trail+Runs+near%3A+">map</a>) Other InfoPractice Race. Communicate with Caitlin re: your distance goals. <br /> <br /> <p>&#171; <a href="http://theendurables.com/event-2/">Back to the calendar</a></p>]]></description>
		<wfw:commentRss>http://theendurables.com/2011/04/03/040311-pacific-coast-trail-runs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/26/11 &#8211; Pacific Coast Trail Runs</title>
		<link>http://theendurables.com/2011/02/26/022611-pacific-coast-trail-runs/</link>
		<comments>http://theendurables.com/2011/02/26/022611-pacific-coast-trail-runs/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Trail Run]]></category>

		<guid isPermaLink="false">http://theendurables.com/022611-pacific-coast-trail-runs/</guid>
		<description><![CDATA[What Redwood Park 20K When Saturday, February 26, 2011 8:00am - Race <a href="http://www.pctrailruns.com/event.aspx?dtid=4646"></a> Where Pacific Coast Trail Runs (<a target="_blank" href="http://maps.google.com/?q=Pacific+Coast+Trail+Runs+near%3A+">map</a>) Other InfoTraining Group Target/Practice Race: <p>&#171; <a href="http://theendurables.com/event-2/">Back to the calendar</a></p>]]></description>
		<wfw:commentRss>http://theendurables.com/2011/02/26/022611-pacific-coast-trail-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNF Endurance Challenge: We Rocked!</title>
		<link>http://theendurables.com/2010/11/15/tnf-endurance-challenge-course-review/</link>
		<comments>http://theendurables.com/2010/11/15/tnf-endurance-challenge-course-review/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 07:46:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[50K]]></category>
		<category><![CDATA[50M]]></category>
		<category><![CDATA[Endurance Challenge]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[TNF]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://theendurables.com/?p=254</guid>
		<description><![CDATA[For the past 16+ weeks we've been training for The North Face Endurance Challenge 50 Mile and 50K.  This is the final taper week prior to races this Saturday.  Here are some maps and flyovers to visualize the courses.  Congratulations for all of those who challenged themselves to set big goals.]]></description>
		<wfw:commentRss>http://theendurables.com/2010/11/15/tnf-endurance-challenge-course-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

