<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Endurables &#187; Mt Tam</title>
	<atom:link href="http://theendurables.com/tag/mt-tam/feed/" rel="self" type="application/rss+xml" />
	<link>http://theendurables.com</link>
	<description>A Trail Running Community</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mill Valley, CA &#8211; 09/24/11 &#8211; Rock Springs Parking Area</title>
		<link>http://theendurables.com/2011/09/24/mill-valley-ca-092411-rock-springs-parking-area/</link>
		<comments>http://theendurables.com/2011/09/24/mill-valley-ca-092411-rock-springs-parking-area/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:15:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[Mt Tam]]></category>
		<category><![CDATA[Northside]]></category>

		<guid isPermaLink="false">http://theendurables.com/mill-valley-ca-092411-rock-springs-parking-area/</guid>
		<description><![CDATA[<a title="Download Northside 8 Mile Loop" href="http://theendurables.com/wp-content/uploads/2011/01/RS-8-M-Ben-North.pdf">Download Northside Loop Map</a> What Mt Tam Cruiser When Saturday, September 24, 2011 8:15am - Ultra - Marin Where Rock Springs Parking Area (<a target="_blank" href="http://maps.google.com/?q=37.91062783245255%2C+-122.61260390281677">map</a>) Ridgecrest Blvd. and East Ridgecrest Blvd<br /> Mill Valley, CA 94970 <p class="notes">From Pantol Station head north on Pantol Road for about 1.5 [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2011/09/24/mill-valley-ca-092411-rock-springs-parking-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Valley, CA &#8211; 07/03/11 &#8211; Rock Springs Parking Area</title>
		<link>http://theendurables.com/2011/07/03/mill-valley-ca-070311-rock-springs-parking-area/</link>
		<comments>http://theendurables.com/2011/07/03/mill-valley-ca-070311-rock-springs-parking-area/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:30:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[Coastal Trail]]></category>
		<category><![CDATA[Mt Tam]]></category>

		<guid isPermaLink="false">http://theendurables.com/mill-valley-ca-062611-rock-springs-parking-area/</guid>
		<description><![CDATA[<a href="http://theendurables.com/wp-content/uploads/2011/07/RS-5.4.pdf">Download: Rock Springs 5.4 Mile</a> What Coastal Classic 6 Mile When Sunday, July 3, 2011 8:30am - Club Run Where Rock Springs Parking Area (<a target="_blank" href="http://maps.google.com/?q=37.91062783245255%2C+-122.61260390281677">map</a>) Ridgecrest Blvd. and East Ridgecrest Blvd<br /> Mill Valley, CA 94970 <p class="notes">From Pantol Station head north on Pantol Road for about 1.5 Miles until the intersection [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2011/07/03/mill-valley-ca-070311-rock-springs-parking-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Valley, CA &#8211; 06/25/11 &#8211; Mountain Home Inn</title>
		<link>http://theendurables.com/2011/06/25/mill-valley-ca-062511-mountain-home-inn/</link>
		<comments>http://theendurables.com/2011/06/25/mill-valley-ca-062511-mountain-home-inn/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[East Peak]]></category>
		<category><![CDATA[Mt Tam]]></category>
		<category><![CDATA[Trail Run]]></category>

		<guid isPermaLink="false">http://theendurables.com/mill-valley-ca-062511-mountain-home-inn/</guid>
		<description><![CDATA[<a href="http://theendurables.com/wp-content/uploads/2011/02/MH-9.6-Triple-Peak.pdf">Download Trail Map: MH 9.6 Triple Peak</a> When Saturday, June 25, 2011 8:00am - Club Run Where <a target="_blank" href="http://maps.google.com/maps/ms?oe=utf-8&#038;client=firefox-a&#038;ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=114324838453445034721.000460874c43b2a66f7c1&#038;z=19">Mountain Home Inn</a> (<a target="_blank" href="http://maps.google.com/?q=671-753+Panoramic+Highway%2C+%2C+Mill+Valley%2C+CA">map</a>) 671-753 Panoramic Highway<br /> <br /> Mill Valley, CA <p class="notes">Water, Bathrooms, Hotel across the street.<br /> Limited parking. Overflow available along the highway.</p> Other InfoA little pop up [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2011/06/25/mill-valley-ca-062511-mountain-home-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Valley, CA &#8211; 06/19/11 &#8211; Pantol Station</title>
		<link>http://theendurables.com/2011/06/19/mill-valley-ca-061911-pantol-station/</link>
		<comments>http://theendurables.com/2011/06/19/mill-valley-ca-061911-pantol-station/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:30:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[Dipsea]]></category>
		<category><![CDATA[Mt Tam]]></category>
		<category><![CDATA[Steep Ravine]]></category>
		<category><![CDATA[Trail 101]]></category>

		<guid isPermaLink="false">http://theendurables.com/mill-valley-ca-061211-pantol-station/</guid>
		<description><![CDATA[Download MAP: <a href="http://theendurables.com/wp-content/uploads/2011/06/PT-3.4-M-Dp-Di-St-R.pdf">Pantol Station 3.4 M</a> What Steep Ravine 4 Mile When Sunday, June 19, 2011 8:30am - Club Run Where Pantol Station (<a target="_blank" href="http://maps.google.com/maps/ms?hl=en&#038;ie=UTF8&#038;msa=0&#038;msid=207734205623841195172.0004496ccf2c26de83960&#038;ll=37.903845,-122.604074&#038;spn=0.007331,0.017552&#038;t=h&#038;z=16">map</a>) Panoramic Hwy<br /> Mill Valley, CA <p class="notes">Bring $7 to park unless you are able to secure the free space off of Pantoll Road.<br /> Ranger Station<br /> [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2011/06/19/mill-valley-ca-061911-pantol-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Valley, CA &#8211; 04/30/11 &#8211; Mountain Home Inn</title>
		<link>http://theendurables.com/2011/04/30/mill-valley-ca-043011-mountain-home-inn/</link>
		<comments>http://theendurables.com/2011/04/30/mill-valley-ca-043011-mountain-home-inn/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[Dipsea]]></category>
		<category><![CDATA[Mt Tam]]></category>
		<category><![CDATA[Trail Run]]></category>

		<guid isPermaLink="false">http://theendurables.com/mill-valley-ca-043011-mountain-home-inn/</guid>
		<description><![CDATA[<p>Map of a good cruiser with only 1.700+ feet of ascent in less than 9 miles. oh YA!</p> <a href="http://theendurables.com/wp-content/uploads/2011/04/MH-8.6-Pan-Muir-Dip-Boot.pdf">MH 8.6 Mile</a> What Sun Trail to Muir When Saturday, April 30, 2011 8:00am - Club Run Where <a target="_blank" href="http://maps.google.com/maps/ms?oe=utf-8&#038;client=firefox-a&#038;ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=114324838453445034721.000460874c43b2a66f7c1&#038;z=19">Mountain Home Inn</a> (<a target="_blank" href="http://maps.google.com/?q=671-753+Panoramic+Highway%2C+%2C+Mill+Valley%2C+CA">map</a>) 671-753 Panoramic Highway<br /> <br /> Mill Valley, CA <p [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2011/04/30/mill-valley-ca-043011-mountain-home-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muir Beach, CA &#8211; 04/24/11 &#8211; Muir Beach</title>
		<link>http://theendurables.com/2011/04/24/muir-beach-ca-042411-muir-beach/</link>
		<comments>http://theendurables.com/2011/04/24/muir-beach-ca-042411-muir-beach/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:30:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[Headlands]]></category>
		<category><![CDATA[Larissa]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Mt Tam]]></category>
		<category><![CDATA[Trail 201]]></category>

		<guid isPermaLink="false">http://theendurables.com/muir-beach-ca-042411-muir-beach/</guid>
		<description><![CDATA[<a href="http://theendurables.com/wp-content/uploads/2011/01/MB-10.9-13.1M.pdf">PDF Download: Muir Beach 10.9-13.1 Mile to Pantol Station</a> <p>&#160;<br /> </p> What Muir to Pantoll When Sunday, April 24, 2011 8:30am - Ultra - Marin Where Muir Beach (<a target="_blank" href="http://maps.google.com/?q=200+Pacific+Way%2C+Muir+Beach%2C+CA%2C+USA%2C+94965">map</a>) 200 Pacific Way<br /> Muir Beach, CA, USA 94965 <p class="notes">Free Parking. Gates open around 8:00am. <br /> Bathrooms, No Water...except for [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2011/04/24/muir-beach-ca-042411-muir-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muir Beach, CA &#8211; 03/13/11 &#8211; Muir Beach</title>
		<link>http://theendurables.com/2011/03/13/muir-beach-ca-031311-muir-beach/</link>
		<comments>http://theendurables.com/2011/03/13/muir-beach-ca-031311-muir-beach/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Mt Tam]]></category>
		<category><![CDATA[Trail Run]]></category>

		<guid isPermaLink="false">http://theendurables.com/muir-beach-ca-031311-muir-beach/</guid>
		<description><![CDATA[<p>Bring pleny of supplies for this run.  It will be long, just shy of 15 miles,  but a most excellent course preview for the <a title="PCTR Pirate's Cove" href="http://pctrailruns.com/event.aspx?dtid=3903" target="_blank">Pirate&#8217;s Cove Run</a>.</p> <p></p> What Pirate's Cove Preview When Sunday, March 13, 2011 8:00am - Club Run Where Muir Beach (<a target="_blank" href="http://maps.google.com/?q=200+Pacific+Way%2C+Muir+Beach%2C+CA%2C+USA%2C+94965">map</a>) 200 Pacific Way<br [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2011/03/13/muir-beach-ca-031311-muir-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfall Loop</title>
		<link>http://theendurables.com/2011/02/19/mill-valley-ca-021911-rock-springs-parking-area/</link>
		<comments>http://theendurables.com/2011/02/19/mill-valley-ca-021911-rock-springs-parking-area/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[Cataract Falls]]></category>
		<category><![CDATA[High Marsh Trail]]></category>
		<category><![CDATA[Mt Tam]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://theendurables.com/mill-valley-ca-021911-rock-springs-parking-area/</guid>
		<description><![CDATA[<a href="http://theendurables.com/wp-content/uploads/2011/02/RS-9.75.pdf">Rock Springs 9.75 Mile </a> <p><a href="http://theendurables.com/wp-content/uploads/2011/02/IMG_4926.jpg"></a>This loop may be around 10 miles and hopefully the rivers will be gushing along the Kent and Helen Markt trails.  Going up the <a title="Cataract Review" href="http://www.yelp.com/biz/cataract-falls-hiking-trail-fairfax" target="_blank">Cataract</a> at the end will be the icing on the cake!</p> <p>Bring Water and re-supply for Bonus run.  Lot&#8217;s of [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2011/02/19/mill-valley-ca-021911-rock-springs-parking-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Home 9.6 Mile</title>
		<link>http://theendurables.com/2011/02/12/mill-valley-ca-021211-mountain-home-inn/</link>
		<comments>http://theendurables.com/2011/02/12/mill-valley-ca-021211-mountain-home-inn/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[10 Mile]]></category>
		<category><![CDATA[East Peak]]></category>
		<category><![CDATA[Mountain Home]]></category>
		<category><![CDATA[Mt Tam]]></category>
		<category><![CDATA[Tam]]></category>

		<guid isPermaLink="false">http://theendurables.com/mill-valley-ca-021211-mountain-home-inn/</guid>
		<description><![CDATA[<p><a href="http://theendurables.com/wp-content/uploads/2011/02/DSC05994.jpg"></a>On Saturday we&#8217;ll shoot quickly up Mt Tam  and go between Middle and West Peak before cruising just below East Peak on the Northside then finish on the Hoo Koo E Koo.  BRING THE MAP! This area can get a little &#8220;squirrely&#8221; with numerous diversions.</p> <p>The Wheeler Trail, a steep downhill section of the [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2011/02/12/mill-valley-ca-021211-mountain-home-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Valley, CA &#8211; 01/15/11 &#8211; Rock Springs Parking Area</title>
		<link>http://theendurables.com/2011/01/15/mill-valley-ca-011511-rock-springs-parking-area/</link>
		<comments>http://theendurables.com/2011/01/15/mill-valley-ca-011511-rock-springs-parking-area/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:30:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[Mt Tam]]></category>
		<category><![CDATA[Northside]]></category>

		<guid isPermaLink="false">http://theendurables.com/mill-valley-ca-011511-rock-springs-parking-area/</guid>
		<description><![CDATA[This may be one of the top ten trail runs in Marin.  It is known for it's views, moderate climbing, and great single track.   After an initial warm-up along the gentle switchbacks on the Benstien Trail, the speed picks up down the Rock Springs Fire Road to Rifle Camp.  ]]></description>
		<wfw:commentRss>http://theendurables.com/2011/01/15/mill-valley-ca-011511-rock-springs-parking-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

