<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Endurables &#187; Headlands</title>
	<atom:link href="http://theendurables.com/tag/headlands/feed/" rel="self" type="application/rss+xml" />
	<link>http://theendurables.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Sep 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mill Valley, CA &#8211; 06/12/10 &#8211; PIrate\&#8217;s Cove  &#8211; Tennessee Valley</title>
		<link>http://theendurables.com/2010/06/mill-valley-ca-061210-pirates-cove-tennessee-valley/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/06/mill-valley-ca-061210-pirates-cove-tennessee-valley/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coastal Trail]]></category>
		<category><![CDATA[Headlands]]></category>
		<category><![CDATA[Trail Run]]></category>

		<guid isPermaLink="false">http://theendurables.com/2010/06/mill-valley-ca-061210-pirates-cove-tennessee-valley/</guid>
		<description><![CDATA[






PIrate's Cove 



When

Saturday, June 12, 2010

							8:00am
														-
							
													



Where


															Tennessee Valley
														(map)
						
573-591 Tennessee Valley Road
Mill Valley, CA, USA 94941
Bathrooms, No water



Other Info

10 Mile run from Tennessee Valley along Pirate's Cove and Wolfback Ridge




&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2010/06/mill-valley-ca-061210-pirates-cove-tennessee-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausalito, CA &#8211; 02/13/10 &#8211; Foundation 7 &#8211; Rodeo Beach</title>
		<link>http://theendurables.com/2010/02/sausalito-ca-021310-foundation-7-rodeo-beach/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/02/sausalito-ca-021310-foundation-7-rodeo-beach/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Headlands]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Trail Run]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://theendurables.com/2010/02/sausalito-ca-021310-foundation-7-rodeo-beach/</guid>
		<description><![CDATA[






Foundation 7



When

Saturday, February 13, 2010

							8:00am
														-
							
															
													



Where


															Rodeo Beach														(map)
						
Mitchell Road and Golden Gate National Recreation Are
Sausalito, CA, USA 94965
Bathrooms, Water, Cold Showers, Beach



Other Info

Rodeo Valley tour.  UP to 10 + mile loop with easy shortcuts.




&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2010/02/sausalito-ca-021310-foundation-7-rodeo-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausalito, CA &#8211; 01/09/10 &#8211; Foundation Week 2 &#8211; Headlands Visitor Center</title>
		<link>http://theendurables.com/2010/01/sausalito-ca-010910-foundation-week-2-headlands-visitor-center/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2010/01/sausalito-ca-010910-foundation-week-2-headlands-visitor-center/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Headlands]]></category>
		<category><![CDATA[Rodeo Valley]]></category>
		<category><![CDATA[Trail Run]]></category>

		<guid isPermaLink="false">http://theendurables.com/2010/01/sausalito-ca-010910-foundation-week-2-headlands-visitor-center/</guid>
		<description><![CDATA[






Foundation Week 2



When

Saturday, January 9, 2010

							8:00am
														-
							
													



Where


															Headlands Visitor Center
														(map)
						
948 Fort Barry
Sausalito, CA, USA 94965
Restroom, water, free parking



Other Info

Week two of our foundation building phase.  
7 Mile Run




&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2010/01/sausalito-ca-010910-foundation-week-2-headlands-visitor-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausalito, CA &#8211; 11/28/09 &#8211; Fort Barry 8 Mile</title>
		<link>http://theendurables.com/2009/11/sausalito-ca-112809-fort-barry-8-mile/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2009/11/sausalito-ca-112809-fort-barry-8-mile/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Endurance Challenge Training]]></category>
		<category><![CDATA[Headlands]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Trail Run]]></category>

		<guid isPermaLink="false">http://theendurables.com/2009/11/sausalito-ca-112809-last-run-before-the-endurance-challenge-8-mile/</guid>
		<description><![CDATA[






Fort Barry 8 Mile



When

Saturday, November 28, 2009

							8:00am
														-
							
													



Where


															Rodeo Beach														(map)
						
Mitchell Road and Golden Gate National Recreation Are
Sausalito, CA, USA 94965
Bathrooms, Water, Cold Showers, Beach




&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2009/11/sausalito-ca-112809-fort-barry-8-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausalito, CA &#8211; 10/24/09 &#8211; Wolfback Ridge</title>
		<link>http://theendurables.com/2009/10/sausalito-ca-102409-wolfback-ridge/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2009/10/sausalito-ca-102409-wolfback-ridge/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:30:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Endurance Challenge Training]]></category>
		<category><![CDATA[Headlands]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Trail Run]]></category>

		<guid isPermaLink="false">http://theendurables.com/2009/10/sausalito-ca-102409-8-21-miles/</guid>
		<description><![CDATA[






Wolfback Ridge



When

Saturday, October 24, 2009

							7:30am
														-
							
													



Where


															Rodeo Beach														(map)
						
Mitchell Road and Golden Gate National Recreation Are
Sausalito, CA, USA 94965
Bathrooms, Water, Cold Showers, Beach



Other Info

Our Half Marathoner and Ultra Groups will be doing various loops around the Marin Headlands in Rodeo and Tennessee Valley. 

The routes will cover many of the Endurance Challenge trails with distances between 7 to [...]]]></description>
		<wfw:commentRss>http://theendurables.com/2009/10/sausalito-ca-102409-wolfback-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Valley, CA &#8211; 09/05/09 &#8211; Week 4 Ultra Training: 13 &#8211; 16 Miles</title>
		<link>http://theendurables.com/2009/09/mill-valley-ca-090509-week-4-ultra-training-13-16-miles/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theendurables.com/2009/09/mill-valley-ca-090509-week-4-ultra-training-13-16-miles/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 03:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Ultra Marathon]]></category>
		<category><![CDATA[Endurance Challenge Training]]></category>
		<category><![CDATA[Headlands]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Trail Run]]></category>

		<guid isPermaLink="false">http://theendurables.com/2009/09/mill-valley-ca-090509-week-4-ultra-training-13-16-miles/</guid>
		<description><![CDATA[






Week 4 Ultra Training: 13 - 16 Miles



When

Saturday, September 5, 2009

							TBD
														-
							
															
													



Where


															Tennessee Valley
														(map)
						
573-591 Tennessee Valley Road
Mill Valley, CA, USA 94941
Bathrooms, No water



Other Info

Please RSVP for Run Details




&#171; Back to the calendar



Share Page


















]]></description>
		<wfw:commentRss>http://theendurables.com/2009/09/mill-valley-ca-090509-week-4-ultra-training-13-16-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
